Construction
Basic
Model Type: veranda · Material Slot: profil
The structure is the foundation of the entire system. All other elements are subordinate to it.
Roof Shape
| Setting | Prop | Description | Values |
|---|---|---|---|
| Structure Type | konstruktionstyp | Basic Roof Shape | veranda = Single-slope roof (lower at the front, higher at the back along the house wall) · qubus = Flat roof with surrounding frame |
Dimensions
| Setting | Prop | Description | Unit |
|---|---|---|---|
| Total Width | width | Total width from left to right | Meters |
| Clearance Height | height | Clear passage height at the front edge | Meters |
| Total Depth | depth | Depth from the house wall to the front edge | Meters |
| Roof pitch | dachneigung | Slope of the roof from back to front. 0 = flat; typically 3–15° for a porch | Degrees |
| Roof overhang | dachVorsprung | Extent to which the roof extends beyond the front edge | Meters |
Position and Rotation
These specifications are optional. They move and rotate the entire structure within the scene.
| Setting | Prop | Description | Unit |
|---|---|---|---|
| Position X | posX | Offset along the X-axis (left/right) | Meters |
| Position Y | posY | Offset along the Y-axis (up/down) | Meters |
| Position Z | posZ | Offset along the Z-axis (forward/backward) | Meters |
| Rotation X | rotX | Rotation around the X-axis | Degrees |
| Rotation Y | rotY | Rotation around the Y-axis (plan rotation) | Degrees |
| Rotation Z | rotZ | Rotation around the Z-axis | Degrees |
Threshold
Only for the "Veranda" structure type.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Threshold | schwelle | Front edge beam at floor level | 0 = off · 1 = on |
| Threshold Width | schwelleBreite | Depth of the threshold | Meters |
| Threshold Height | schwelleHoehe | Height of the threshold | Meters |
Structural Beam
Only for the "Veranda" construction type.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Static Beam | staticTraeger | Horizontal crossbeam over the front post | 0 = off · 1 = on |
| Static Beam Width | staticTraegerBreite | Depth of the beam | Meters |
| Static Beam Height | staticTraegerHoehe | Height of the beam | Meters |
Wall Purlin
Only for the "Veranda" construction type.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Wall purlin | pfette | Horizontal beam on the house wall (rear) | 0 = off · 1 = on |
| Purlin Width | pfettenBreite | Depth of the wall purlin | Meters |
| Purlin Height | pfettenHoehe | Height of the wall purlin | Meters |
Qubus Frame
Only for the Qubus construction type. The perimeter frame replaces the sill and purlin in this case.
| Setting | Prop | Description | Unit |
|---|---|---|---|
| Frame Width | rahmenBreite | Cross-sectional width of the perimeter frame beams | Meters |
| Frame Height | rahmenHoehe | Cross-sectional height of the perimeter frame beams | Meters |