Shading
Shading elements are located in slot konstruktion-slot-beschattung. There are four distinct
models.
Awning
Model Type: veranda-markise · Material Slots: profil, stoff
Retractable awning available in three designs: on the roof, under the roof, or as an integrated cassette.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Type | markiseTyp | Awning design — determines position and operating principle | 0 = On-roof (fabric rolls up on top of the roof) · 1 = Under-roof (fabric hangs below the roof structure) · 3 = Cassette (integrated into the roof structure) |
| Extension Length / Drop Height | tiefe | Extension length. 0 = automatic | meters |
| Extension level | oeffnungsgrad | How far the awning is extended | 0 = fully retracted · 1 = fully extended |
| Max. Segment Width – Above/Below Roof | maxBreite | Maximum width of an awning segment. For wider porches, multiple segments are automatically created. 0 = no limit | meters |
| Cassette type | kastenArt | Shape of the cassette | 0 = Round · 1 = Square · 2 = No cassette (open roller tube) |
| Mounts | halterungen | Show visible wall mounts | 0 = No · 1 = Yes |
| Rail Spacing / Wall Clearance | schienenAbstand | Distance of the housing or rails from the house wall. 0 = Standard spacing | Meters |
| Cassette diameter – Round | kassettenDurchmesser | Roof-mounted only: Diameter of the round winding cassette. 0 = Standard | Meters |
| Enclosure width – Rectangular | kastenBreite | Roof-mounted only: Width of the rectangular winding enclosure. 0 = Standard | Meters |
| Cassette height – Rectangular | kastenHoehe | Roof-mounted only: Height of the rectangular cassette. 0 = Standard | Meters |
| Angle brackets – Under-roof | winkel | Under-roof only: Angled brackets between the roof and the awning box | 0 = No · 1 = Yes |
Vertical Awning
Model Type: veranda-senkrecht-markise · Material Slots: profil, stoff
Vertical side awning for wind and sun protection. A separate model, not a variant of the awning.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Drop Height | tiefe | Drop height of the awning. 0 = automatically set to veranda height | Meters |
| Opening Degree | oeffnungsgrad | How far the awning is lowered | 0 = rolled up · 1 = fully lowered |
| Cassette Type | kastenArt | Shape of the cassette | 0 = Round · 1 = Rectangular · 2 = No cassette |
| Distance from wall to rails | schienenAbstand | Distance from the wall to the guide rails. 0 = Standard | Meters |
| Mounts | halterungen | Show wall mounts — effective only for exterior installation | 0 = No · 1 = Yes |
| Cassette diameter | kassettenDurchmesser | Diameter of the round cassette. 0 = Standard | Meters |
| Cassette width | kastenBreite | Width of the rectangular cassette. 0 = Standard | Meters |
| Box Height | kastenHoehe | Height of the rectangular reel box. 0 = Standard | Meters |
| Mounting | anbringung | Mounting on the post frame | 0 = between the posts · 1 = outside the posts · 2 = inside behind the posts |
| Account for wedge | mitKeil | The top edge of the awning adapts to the roof pitch | 0 = No · 1 = Yes |
| Fabric thickness | stoffDicke | Thickness of the awning fabric. 0 = Standard 0.003 m | Meters |
| Rail width | schienenBreite | Width of the guide rails along the wall. 0 = Standard 0.025 m | Meters |
| Rail Depth | schienentiefe | Depth of the guide rails perpendicular to the wall. 0 = Standard 0.05 m | Meters |
Pleated Blind
Model Type: veranda-plissee · Material Slots: profil, stoff
Pleated blind that is stretched beneath the roof structure between the rafters. It folds up when opened.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Depth | tiefe | The depth of the roof over which the pleated fabric is stretched | Meters |
| Transparency | opacity | How much light the fabric transmits | 0 = opaque · 1 = fully transparent |
| Degree of Opening | oeffnungsgrad | How far the pleated blind is opened, i.e., folded | 0 = closed · 1 = fully open |
| Pleat segments | plisseeSegmente | Number of pleats in the fabric. At least 4 | Integer |
| Number of panels | anzahlFelder | Adjacent pleated panels. 0 = automatically determined from the porch width | Integer |
| Fabric thickness | stoffDicke | Thickness of the fabric | Meters |
Pleated awning
Model Type: veranda-stoff · Material Slots: profil, stoff
Tensioned fabric drop system with realistically simulated sag. Can be mounted between or under the rafters.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Depth | tiefe | Depth of the covered area | Meters |
| Transparency | opacity | Light transmission of the fabric | 0 = opaque · 1 = fully transparent |
| Degree of Opening | oeffnungsgrad | How far the fabric is opened or retracted | 0 = closed · 1 = open |
| Installation | montage | Installation position relative to the rafters | 0 = between the rafters (flush with the roof surface) · 1 = under the rafters (visibly suspended) |
| Number of panels | anzahlFelder | Adjacent fabric panels. 0 = automatic | Integer |
| Segment length | segmentLaenge | Length of a fabric segment before the next cross profile | Meters |
| Sag | durchhang | Amount of sag between the support profiles | 0 = taut · 1 = sagging significantly |
| Fabric thickness | stoffDicke | Thickness of the fabric | Meters |