LED Lighting
Enterprise
Model Type: ledBeleuchtung · Slot: konstruktion-slot-led · Material Slot: led
Integrated lighting for the porch roof—available as spotlights, LED strips, or frame lighting for the Qubus.
tip
The color of the light comes from the Material-Slot led. The prop ledFarbe
only takes effect as long as no material is assigned to this slot.
Basic Settings
| Setting | Prop | Description | Values |
|---|---|---|---|
| LED Type | ledTyp | Basic type of lighting | 0 = LED strip · 1 = Spotlights · 2 = Strip in the Qubus frame |
| Outer Rafter LEDs | aussenSparrenLed | Mount LEDs on the outer edge rafters as well | 0 = No · 1 = Yes (half brightness) |
| LED Color | ledFarbe | Light color as a hex value — overwritten by the material slot led | Hex color value, e.g., #ffffff |
| Brightness | intensitaet | Light brightness as a multiplier | Number (default 1.5) |
| Installation | montageTyp | Installation relative to the rafters | 0 = mounted (under the rafters) · 1 = built-in (set back into the rafters) |
| Glow Effect | bloomAn | Soft glow around the light | 0 = off · 1 = on |
| Glow Intensity | bloomStaerke | Size and brightness of the glow as a multiplier | Number |
| Beam Brightness | kegelHelligkeit | Brightness of the visible light beam beneath the spotlight | 0–1 |
For spotlights only
| Setting | Prop | Description | Values |
|---|---|---|---|
| Every nth rafter | strahlerJedenNten | Spotlights only on every nth rafter. 1 = every rafter, 2 = every other rafter | Integer |
| Number per rafter | anzahlProSparren | How many spotlights are mounted per rafter | Integer |
| Spot Light Shape | strahlerForm | Appearance of the spot light housing | 0 = round · 1 = square |
| Light Diameter | strahlerDurchmesser | Size of the light housing | Meters |
For LED strips only
| Setting | Prop | Description | Values |
|---|---|---|---|
| Every nth rafter | stripeJedenNten | Strip only on every nth rafter | Integer |
| Strip Length | stripeLaenge | Length of the LED strip | Meters |
| Stripe Width | stripeBreite | Width of the LED strip profile | Meters |
For the Qubus Frame Only
| Setting | Prop | Description | Values |
|---|---|---|---|
| Frame Sides | qubusSeiten | On which frame sides the strip runs | 0 = all four sides · 1 = left and right only · 2 = front and back only |