Posts
Basic
Model Type: veranda-pfosten · Slot: konstruktion-slot-pfosten · Material Slot: profil
The vertical supports of the porch. Front and rear posts can be dimensioned differently.
| Setting | Prop | Description | Values |
|---|---|---|---|
| Profile Type | typ | Cross-sectional shape of the post — significantly affects the appearance | 0 = Square (rectangular profile) · 1 = Round (circular profile) · 2 = Classic (ornamental profile) |
| Width / Diameter | pfostenBreite | Width of the post (for round: diameter) | Meters |
| Depth | pfostenTiefe | Depth of the post — only for Rectangular and Classic types | Meters |
| Rear Width | pfostenBreiteHinten | Different width of the rear posts. Leave blank = same as front | Meters |
| Rear Depth | pfostenTiefeHinten | Different depth of the rear posts. Leave blank = same as front | Meters |
| Number at Front | pfostenAnzahlVorne | Number of posts along the front edge. Minimum 2 | Integer |
| Number at the rear | pfostenAnzahlHinten | Number of posts along the rear edge. 0 = no rear posts | Integer |
tip
The model passes the number of posts to the wall slots. The Wandsegmente automatically align with this.